Filling Fee: | $75 |
Min. Annual Fee: | $100 |
Sales Tax Return: | Yes |
Link: | https://www.sos.alabama.gov/government-records/business-entity-records |
Filling Fee: | $350 |
Min. Annual Fee: | $100 |
Sales Tax Return: | Yes if doing business in Alaska. |
Link: | https://www.secstates.com/AK_Alaska_Secretary_of_State_Corporation_Search |
Filling Fee: | $50 |
Min. Annual Fee: | No |
Sales Tax Return: | No |
Link: | https://azsos.gov/business |
Filling Fee: | $50 |
Min. Annual Fee: | $150 |
Sales Tax Return: | Yes |
Link: | https://www.sos.arkansas.gov/business-commercial-services-bcs |
Filling Fee: | $70 |
Min. Annual Fee: | $800 |
Sales Tax Return: | Yes |
Link: | https://www.sos.ca.gov/business-programs/bizfile/file-online |
Filling Fee: | $125 |
Min. Annual Fee: | $85 |
Sales Tax Return: | Yes |
Link: | https://www.sos.state.co.us/pubs/business/businessHome.html |
Filling Fee: | $120 |
Min. Annual Fee: | $250 |
Sales Tax Return: | Yes |
Link: | https://portal.ct.gov/SOTS/Business-Services/BSD |
Filling Fee: | $90 |
Min. Annual Fee: | $250 |
Sales Tax Return: | Yes |
Link: | https://corp.delaware.gov/ |
Filling Fee: | $165 |
Min. Annual Fee: | $100 |
Sales Tax Return: | Yes if income from D.C. operations over $12K. |
Link: | https://business.dc.gov/ |
Filling Fee: | $250 |
Min. Annual Fee: | $100 |
Sales Tax Return: | Yes |
Link: | https://dos.myflorida.com/sunbiz/ |
Filling Fee: | $100 |
Min. Annual Fee: | $25 |
Sales Tax Return: | Only if earning income in Georgia. |
Link: | https://ecorp.sos.ga.gov/Account |
Filling Fee: | $100 |
Min. Annual Fee: | $25 |
Sales Tax Return: | Yes |
Link: | https://cca.hawaii.gov/breg/ |
Filling Fee: | $100 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://sos.idaho.gov/ |
Filling Fee: | $500 |
Min. Annual Fee: | $200 |
Sales Tax Return: | Yes |
Link: | https://apps.ilsos.gov/corporatellc/ |
Filling Fee: | $90 |
Min. Annual Fee: | $30 |
Sales Tax Return: | Yes |
Link: | https://inbiz.in.gov/business-filings |
Filling Fee: | $50 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://sos.iowa.gov/file/businessEntity/index.aspx |
Filling Fee: | $165 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://sos.ks.gov/business/business.html |
Filling Fee: | $40 |
Min. Annual Fee: | $15 |
Sales Tax Return: | Yes |
Link: | https://www.kentucky.gov/business/Pages/default.aspx |
Filling Fee: | $75 |
Min. Annual Fee: | $25 |
Sales Tax Return: | Yes if doing business in Louisiana, unless all owners are state residents. |
Link: | https://www.sos.la.gov/BusinessServices/StartABusiness/Pages/default.aspx |
Filling Fee: | $250 |
Min. Annual Fee: | $60 |
Sales Tax Return: | Yes if doing business in Maine or have a member residing in Maine. |
Link: | https://www.maine.gov/sos/cec/corp/corp.html |
Filling Fee: | $126 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://egov.maryland.gov/businessexpress |
Filling Fee: | $520 |
Min. Annual Fee: | $500 |
Sales Tax Return: | Yes |
Link: | https://www.mass.gov/guides/starting-a-new-business |
Filling Fee: | $50 |
Min. Annual Fee: | $5 |
Sales Tax Return: | Yes if doing business in Michigan. |
Link: | https://www.michigan.gov/lara/bureau-list/cscl/corps |
Filling Fee: | $160 |
Min. Annual Fee: | $50 |
Sales Tax Return: | Yes if doing business in Minnesota. |
Link: | https://www.sos.state.mn.us/business-liens/business-forms-fees/general-business-filing-forms/ |
Filling Fee: | $50 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://www.sos.state.mn.us/business-liens/business-forms-fees/general-business-filing-forms/ |
Filling Fee: | $105 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://www.sos.mo.gov/business/corporations/startbusiness |
Filling Fee: | $70 |
Min. Annual Fee: | $10 |
Sales Tax Return: | Yes |
Link: | https://sosmt.gov/business/ |
Filling Fee: | $125 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://sos.nebraska.gov/business-services/business-services-division |
Filling Fee: | $125 |
Min. Annual Fee: | $85 |
Sales Tax Return: | No |
Link: | https://www.nvsilverflume.gov/home |
Filling Fee: | $100 |
Min. Annual Fee: | $100 |
Sales Tax Return: | Yes |
Link: | https://sos.nh.gov/corporation-ucc-securities/corporation/online-business-services/ |
Filling Fee: | $125 |
Min. Annual Fee: | $50 |
Sales Tax Return: | Yes |
Link: | https://www.njportal.com/dor/businessformation/home/welcome |
Filling Fee: | $50 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://www.sos.state.nm.us/business-services/ |
Filling Fee: | $210 |
Min. Annual Fee: | $325 |
Sales Tax Return: | Yes |
Link: | https://dos.ny.gov/existing-corporations-and-businesses |
Filling Fee: | $125 |
Min. Annual Fee: | $200 |
Sales Tax Return: | Yes |
Link: | https://www.sosnc.gov/divisions/business_registration |
Filling Fee: | $155 |
Min. Annual Fee: | $50 |
Sales Tax Return: | Yes if doing business in North Dakota. |
Link: | https://sos.nd.gov/business/business-services.html |
Filling Fee: | $125 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://bsportal.ohiosos.gov/Login.aspx |
Filling Fee: | $104 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://www.sos.ok.gov/business/default.aspx |
Filling Fee: | $105 |
Min. Annual Fee: | $30 |
Sales Tax Return: | Yes |
Link: | https://sos.oregon.gov/business/pages/register.aspx |
Filling Fee: | $125 |
Min. Annual Fee: | seek local counsel. |
Sales Tax Return: | Yes |
Link: | https://www.dos.pa.gov/BusinessCharities/Business/RegistrationForms/Pages/default.aspx |
Filling Fee: | $165 |
Min. Annual Fee: | $50 |
Sales Tax Return: | Yes if doing business in Rhode Island. |
Link: | https://www.sos.ri.gov/divisions/business-services |
Filling Fee: | $110 |
Min. Annual Fee: | $10 |
Sales Tax Return: | Yes if doing business in South Carolina. |
Link: | https://businessfilings.sc.gov/BusinessFiling/Entity/Search |
Filling Fee: | $150 |
Min. Annual Fee: | $50 |
Sales Tax Return: | No |
Link: | https://sosenterprise.sd.gov/BusinessServices/Business/RegistrationInstr.aspx |
Filling Fee: | $300 |
Min. Annual Fee: | $300 |
Sales Tax Return: | Yes |
Link: | https://tnbear.tn.gov/Ecommerce/RegistrationInstr.aspx |
Filling Fee: | $300 |
Min. Annual Fee: | No |
Sales Tax Return: | No |
Link: | https://www.sos.state.tx.us/corp/ |
Filling Fee: | $75 |
Min. Annual Fee: | $15 |
Sales Tax Return: | Yes |
Link: | https://corporations.utah.gov/online-business-registration/ |
Filling Fee: | $100 |
Min. Annual Fee: | $15 |
Sales Tax Return: | Yes if any non-resident members of if doing business in Vermont. |
Link: | https://sos.vermont.gov/corporations/registration/ |
Filling Fee: | $104 |
Min. Annual Fee: | $50 |
Sales Tax Return: | No |
Link: | https://cis.scc.virginia.gov/ |
Filling Fee: | $200 |
Min. Annual Fee: | $50 |
Sales Tax Return: | Yes |
Link: | https://www.sos.wa.gov/corporations-charities |
Filling Fee: | $100 |
Min. Annual Fee: | $25 |
Sales Tax Return: | Yes |
Link: | https://business4.wv.gov/Pages/default.aspx |
Filling Fee: | $130 |
Min. Annual Fee: | No |
Sales Tax Return: | Yes |
Link: | https://www.wdfi.org/corporations/ |
Filling Fee: | Seek local counsel. |
Min. Annual Fee: | Seek local counsel. |
Sales Tax Return: | Yes |
Link: | https://sos.wyo.gov/ |
is proudly powered by WordPress